Key Performance Indicators
In SAS sustainability work we have various ways of measuring our results. Below you find our Key Performance Indicators.
Key Performance Indicators | Nov 21 - Oct 22 | Nov 20 - Oct 21 | Nov 19 - Oct 20 | Nov 18 - Oct 19 | Nov 17 - Oct 18 | Nov 16 - Oct 17 | Nov 15 - Oct 16 | Nov 14 - Oct 15 | Nov 13 - Oct 14 | Nov 12 - Oct 13 |
---|---|---|---|---|---|---|---|---|---|---|
Revenue, MSEK | 31,824 | 13,958 | 20,513 | 46,112 | 44,718 | 42,654 | 39,459 | 39,65 | 38,006 | 42,182 |
EBT before nonrecurring items, MSEK | -8,619 | 786 | 2,136 | 1,951 | 939 | 1,174 | 347 | 919 | ||
EBIT margin, % | -10.5 | -39.4 | -46.6 | 2.5 | 5.7 | 5.1 | 4.8 | 5.6 | 0.4 | 6.2 |
Number of passengers, millions | 17,0 | 7,4 | 12.6 | 29.8 | 30.0 | 30.0 | 29.0 | 26.9 | 27.1 | 28.1 |
Average number of employees | 7,033 | 5,216 | 8,143 | 10,146 | 10,324 | 10,71 | 11,288 | 12,329 | 14,127 | |
of whom women, % | 37 | 36 | 37 | 37 | 37 | 39 | 38 | 40 | 39 | |
Total number of occupational injuries | 6 | 5 | 9 | 67 (3) | 248 | 237 | 268 | 270 | 280 (5) | |
CO2 emissions - flight operations, 1000s tonnes | 2,414 | 1,189 | 1,802 | 4,21 | 4,313 | 4,376 | 4,122 | 3,822 | 3,89 | 3,815 (5) |
NOx emissions, 000s tonnes | 9 | 4.4 | 7.3 | 17.7 | 18.4 | 18.6 | 17.8 | 16.3 | 16.4 | 16.2 (5) |
CO2 gram/passenger kilometer | 90 | 118 | 111 | 95 | 95 | 96 | 99 | 101 | 100 | 104 (5) |
CO2 gram /cargo tonne kilometer flown | 189 | 182 | 598 | 532 | 521 | 518 | ||||
CO2 gram /cargo tonne kilometer trucked | 84 | 107 | 150 | 135 | 129 | 136 | ||||
CO2 energy, 1,000 tonnes | 5.6 | 5.7 | ||||||||
Sorted waste, 1000s tonnes | 1.2 | 0.6 | ||||||||
Unsorted waste, 1000s tonnes | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 (5) | ||
Hazardous waste, 1000s tonnes | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 (5) | ||
External environment-related costs, MSEK | 919 | 206 | 1,693 | 1,413 | 842 | 549 | 364 | 313 (5) | ||
Notes | ||||||||||
1) Accounting Principles on page 24 in the Sustainability Report FY218. | ||||||||||
2) Pertains to January–October 2012. | ||||||||||
3) New definition, please see page 24 in the Sustainability Report FY2018. | ||||||||||
4) Source: Note 3 on page 73 in SAS Annual Report FY2018. | ||||||||||
5) SAS excl. Widerøe (sold in 2016) | ||||||||||
6) Includes only ground vehicle operations at SAS main bases: Stockholm, Oslo and Copenhagen. | ||||||||||
7) Includes only ground facilities, including technical maintenance | ||||||||||
8) Includes all passengers, revenue and non-revenue. |